All employees of HTS GmbH are well acquainted in the successful performance of space projects.
The main fields of HTS GmbH space activities are:
- Design, analysis and manufacturing of structures & mechanisms,
- Design and analysis of thermal systems and subsystems,
- Performance of mission studies
Development of structures and mechanisms for DLR and ESA
The professional experiences of HTS GmbH employees in the field of lightweight structures includes the following projects (PDF project decriptions are available in German):
| GRACE | Structural analysis of the GRACE spacecraft structure; Design, analysis and manufacturing of the GRACE Imitator; HTS performed analysis, designed and manufactured Test equipment & mass models. |
| CHAMP | Structural analysis of the CHAMP spacecraft structure, within the CHAMP integrated team (national project); The sandwich structure of the spacecraft was calculated & designed by HTS. |
| SOFIA | Design and analysis of the Balancing Subsystem and the Cable Load Alleviator Subsystem for the MAN Technology (DLR-NASA project); For this demanding aircraft IR Telescope HTS calculated and designed mechanical subsystems. |
| CCM | Development and thermal test of CFRP-Structure elements with high thermal conductivity; Carbon fibers with very high thermal conductivity where used for manufacturing and testing of prototype like structures for space application. |
| Space House | HTS developed and manufactured elements of the Space House, a new generation building with extensively autonomy in energy even through flexible solar cells on curved surfaces. Following an architectural concept for the application of space technology in daily life HTS performed extensive analysis, design studies and cost surveys. |
| IOB | HTS is developing a concept for in-orbit produced lightweight boom; The In-orbit Bonding project (IOB) is directed to application, where large, but light space structures have to be deployed, like for example new generation solar generators. The idea is to launch semi-finished products and bring them together in space, such that for a certain amount disturbances by environmental condition or internal in-homogeneity can be compensated. |
| AED | Advanced Equipment design, HTS is subcontractor of INASMET in this ESA project and supporting mechanical design, analysis and manufacturing of spacecraft electronic boxes made of thermally high conducting carbon fibers. |
| TMVT | Methodology for thermo-elastic deformation prediction; Within TMVT the simulation means of structural deformation will be investigated in order to define guidelines for precise thermal distortion analysis with probably less effort. |
| SAS | Structural design of advanced solar array; SAS is a project, which assess the design possibilities for advanced solar arrays including ones employing thin film solar cells. |
| SOCL | Thin film solar cell demonstration module / bread board; This arts 8 ESA program aims to the development of a thin film solar cell demonstration module by analysis, design, manufacturing and testing of a thin film solar cell breadboard. |

